Model Portfolio

Aggressive = Equity Funds 70% | Balanced Fund 30%

CategoryEquity: Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 1.66 102,345
3 Year Return 27.64 205,460
5 Year Return 31.34 391,542
10 Year Return 17.36 492,148
CategoryEquity: Small Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return -5.9 94,669
3 Year Return 25.68 196,538
5 Year Return 36.13 463,831
10 Year Return 20.57 642,136
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.09 103,734
3 Year Return 20.02 171,326
5 Year Return 25.3 311,202
10 Year Return 15.22 412,406

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return -2.33 98,026
3 Year Return 20.73 174,557
5 Year Return 23.31 287,085
10 Year Return 14.71 395,170
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 0.68 100,531
3 Year Return 20.41 172,937
5 Year Return 25.15 309,469
10 Year Return 13.71 361,462
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 1.06 101,267
3 Year Return 15.11 151,110
5 Year Return 19.59 247,380
10 Year Return 12.1 313,645
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.38 107,486
3 Year Return 14.23 148,012
5 Year Return 16.68 217,776
10 Year Return 11.89 307,515

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.09 103,734
3 Year Return 20.02 171,326
5 Year Return 25.3 311,202
10 Year Return 15.22 412,406
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 1.06 101,267
3 Year Return 15.11 151,110
5 Year Return 19.59 247,380
10 Year Return 12.1 313,645

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.09 103,734
3 Year Return 20.02 171,326
5 Year Return 25.3 311,202
10 Year Return 15.22 412,406
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.38 107,486
3 Year Return 14.23 148,012
5 Year Return 16.68 217,776
10 Year Return 11.89 307,515
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return -1.28 98,461
3 Year Return 12.83 142,297
5 Year Return 16.32 215,078
10 Year Return 9.6 250,127
CategoryHybrid: Equity Savings
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 3.51 103,308
3 Year Return 10.63 134,813
5 Year Return 12.65 181,932
10 Year Return 9.56 249,022

Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.04 108,978
3 Year Return 8.19 126,555
5 Year Return 6.62 137,800
10 Year Return 8.24 220,617
CategoryDebt: Medium Duration
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.3 109,248
3 Year Return 8.01 125,830
5 Year Return 6.9 139,549
10 Year Return 7.69 209,859
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.45 107,375
3 Year Return 10.53 134,614
5 Year Return 10.24 163,114
10 Year Return 9.4 245,382

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.