Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 7.48 | 14.12 | 15.39 | 30.00 |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.72 | 19.05 | 24.70 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 11.80 | 26.17 | 28.33 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 11.40 | 17.16 | 19.48 | 15.00 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 1.14 | 22.63 | 31.19 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 7.48 | 14.12 | 15.39 | 15.00 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 15.82 | 14.32 | 15.63 | 20.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 9.03 | 13.88 | 16.87 | 15.00 |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 7.80 | 19.99 | 21.19 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 10.43 | 18.81 | 22.79 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 11.40 | 17.16 | 19.48 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.72 | 19.05 | 24.70 | 25.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 9.03 | 13.88 | 16.87 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 10.43 | 18.81 | 22.79 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 8.34 | 7.62 | 6.19 | 25.00 |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.53 | 7.67 | 6.38 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.04 | 7.65 | 6.31 | 25.00 |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.76 | 8.11 | 6.74 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.66 | 7.00 | 5.71 | 25.00 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.65 | 7.50 | 6.16 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000