Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -4.80 | 20.24 | 25.28 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 9.54 | 16.73 | 16.01 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 8.50 | 24.82 | 24.12 | 20.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 4.55 | 15.01 | 11.70 | 30.00 |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.33 | 18.85 | 20.68 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 7.79 | 19.89 | 17.86 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 9.54 | 16.73 | 16.01 | 20.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 8.47 | 18.65 | 18.93 | 15.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 4.55 | 15.01 | 11.70 | 15.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 9.70 | 14.42 | 13.80 | 15.00 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 12.27 | 14.04 | 12.69 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 8.47 | 18.65 | 18.93 | 15.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 9.70 | 14.42 | 13.80 | 15.00 |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.33 | 18.85 | 20.68 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.09 | 8.00 | 6.54 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.41 | 7.51 | 6.19 | 25.00 |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 6.83 | 7.52 | 6.26 | 25.00 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.54 | 7.43 | 6.03 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.29 | 7.42 | 6.18 | 25.00 |
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.47 | 6.95 | 5.80 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000