Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -4.07 | 13.65 | 18.32 | 30.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 2.85 | 19.30 | 25.07 | 15.00 |
HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 0.85 | 26.48 | 30.93 | 20.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -3.71 | 15.39 | 21.69 | 15.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -6.43 | 24.75 | 35.79 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -4.07 | 13.65 | 18.32 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 6.64 | 13.65 | 16.49 | 20.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 0.51 | 14.45 | 19.40 | 15.00 |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -3.31 | 19.84 | 22.96 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -0.15 | 19.74 | 24.96 | 15.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -3.71 | 15.39 | 21.69 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 2.85 | 19.30 | 25.07 | 25.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 0.51 | 14.45 | 19.40 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -0.15 | 19.74 | 24.96 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 8.89 | 7.54 | 6.45 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 9.02 | 8.17 | 6.63 | 25.00 |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.56 | 7.82 | 6.35 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.30 | 7.97 | 6.90 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.04 | 6.99 | 5.56 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 8.08 | 7.41 | 6.13 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000